Dunav Ruse

Dunav Ruse

L D D D L
Ludogorets

Ludogorets

L W W W D

First League | 2026-07-27 16:00

Gradski stadion, Ruse

📊 Match Insights

No preview available for this match.

📈 League Table (Position)

# Team Pts P W-D-L GD FORM
1 Levski Sofia Levski Sofia 6 2 2-0-0 2 W W
2 CSKA 1948 CSKA 1948 4 2 1-1-0 1 W D
3 Arda Kardzhali Arda Kardzhali 4 2 1-1-0 1 W D
4 Ludogorets Ludogorets 3 1 1-0-0 1 W
5 Spartak Varna Spartak Varna 1 1 0-1-0 0 D
6 Botev Plovdiv Botev Plovdiv 1 1 0-1-0 0 D
7 Cherno More Varna Cherno More Varna 1 1 0-1-0 0 D
8 Septemvri Sofia Septemvri Sofia 1 1 0-1-0 0 D
9 CSKA Sofia CSKA Sofia 1 1 0-1-0 0 D
10 Lokomotiv Sofia Lokomotiv Sofia 1 2 0-1-1 -1 L D
11 Botev Vratsa Botev Vratsa 1 2 0-1-1 -1 L D
12 Slavia Sofia Slavia Sofia 1 2 0-1-1 -1 L D
13 Dunav Ruse Dunav Ruse 0 1 0-0-1 -1 L
14 Lokomotiv Plovdiv Lokomotiv Plovdiv 0 1 0-0-1 -1 L
Promotion - efbet League (Conference League Group) efbet League (Relegation Group)

📉 Team Form (Last 5 Matches)

Dunav Ruse

L D D D L

Ludogorets

L W W W D

Our call

  • Match result (1X2)
    Ludogorets wins
    1.33